Imodeli | I-H6 Ihambisa ukuze kuthuthukiswe |
Ukucaciswa kosayizi | 1650*680*1030 |
imibala ozikhethela yona | okubomvu/okumnyama/ngenkathi/kumhlophe okwesiliva |
Ithrekhi yesokunxele nekwesokudla | 510 mm |
Amandla kagesi | 48V/60 |
Uhlobo lwebhethri lokuzikhethela | Ibhethri ye-lead acid |
imodi yebhuleki | Ibhuleki yesigubhu |
Isivinini esikhulu | 28km/h |
Ihabhu | Ingxube ye-aluminium |
Imodi yokudlulisela | Injini ehlukile |
I-wheelbase | 1150 mm |
Ukuphakama kusuka phansi | 20cm |
Amandla e-MOtor | 48/60V/500W |
Isikhathi sokushaja | Amahora angu-8-12 |
Ukudayela kwamabhuleki | ≤5m |
Impahla yegobolondo | Ipulasitiki ye-ABS |
Usayizi wesondo | Ngaphambili 300-8 Ngemva300-8 |
Umthwalo omkhulu | 300kg |
Iziqu zokukhuphuka | 15° |
Isisindo esikhulu | 77KG |
Isisindo sengqikithi | awu 69kg |
Usayizi wokupakisha | 1420*710*810 |
Ilayisha ubuningi | Amayunithi e-PCS/20FT 36 (ukudilizwa kwesondo nokuwisa ibhokisi) PCS / 40 hq 48 amayunithi |
Yebo, siyifekthri enomlando weminyaka engaphezu kwengama-40 futhi singabahwebi.Onolwazi kakhulu.
Isampula yokuqala iyatholakala futhi sinamamodeli athile esitokweni sakho ukuze uthunyelwe ngokushesha, sicela usithinte ukuze uthole imininingwane.
Sinesikhathi sesiqinisekiso esihlukile sezingxenye ezahlukahlukene.sicela usithinte ukuze uthole imininingwane.
Samukela i-T/T, L/C, isiqinisekiso sohwebo se-Alibaba, ukheshi
Qinisekisa ama-oda, khokha idiphozithi.Hlela ukukhiqizwa (Imikhiqizo evamile ngaphandle koshintsho ngokuvamile izinsuku ezingu-15 kuya kwezingu-20.).khokha ibhalansi, ukuthunyelwa.